Overall Statistics
- Players Online
- Server Online 83
- Server Active 0
- Other Titles 0
- Users Online0
- Today28
- Yesterday46
- Last Week333
- Last Month1703
- Current Year5812
- Overall355924
- Record (05.14.2016)551
Player Detailed
Player: 々िט々GolDen


Title | Points | Global | Europe | France ![]() | Poitou-Charentes ![]() | Vienne ![]() |
---|---|---|---|---|---|---|
ShootMania Storm | 84688.68 | 454 / 230265 | 421 / 190048 | 201 / 77046 | 7 / 2249 | 2 / 897 |
TrackMania Stadium | 22622.90 | 85610 / 551582 | 74002 / 442326 | 19752 / 112544 | 552 / 2953 | 165 / 895 |
ShootMania Elite | 81603.26 | 578 / 125354 | 401 / 106486 | 235 / 52697 | 10 / 1681 | 6 / 719 |
ShootMania Royal | 68344.49 | 401 / 137226 | 381 / 110584 | 178 / 38526 | 5 / 1240 | 3 / 519 |
ShootMania Heroes | 50000.00 | 2 / 6746 | 2 / 5041 | 2 / 2968 | 1 / 99 | 1 / 31 |
ShootMania Joust | 8960.28 | 1540 / 25473 | 1445 / 18659 | 792 / 9233 | 41 / 319 | 17 / 140 |
ShootMania Combo | 46923.38 | 285 / 12250 | 279 / 10779 | 165 / 7058 | 5 / 219 | 2 / 81 |
ShootMania Siege | 86873.85 | 116 / 29251 | 116 / 25948 | 53 / 12878 | 2 / 416 | 1 / 183 |
Select Title:
|
|